Maize mandi prices in Madhya Pradesh

Prices checked yesterday at 9:00 pm

हिंदी में देखें

Every mandi in Madhya Pradesh that priced maize this week, highest first.

Middle price in Madhya Pradesh

₹2,580 a quintal

Half of the 176 mandis that reported this week paid more, half less. Latest yesterday.

₹20 below India's middle price (₹2,600).

Lowest
₹1,800
Highest
₹2,980

Government support price (MSP): ₹2,410 a quintal for 2026-27. All MSPs

Every mandi

The latest price at each, before transport.

  1. ₹2,980 yesterday
  2. ₹2,900 yesterday
  3. ₹2,890 yesterday
  4. ₹2,870 on 6 Nov
  5. ₹2,856 on 7 Nov
  6. ₹2,850 on 5 Nov
  7. ₹2,850 yesterday
  8. ₹2,850 on 6 Nov
  9. ₹2,825 on 5 Nov
  10. ₹2,813 on 8 Nov
  11. ₹2,810 yesterday
  12. ₹2,808 on 6 Nov
  13. ₹2,806 on 6 Nov
  14. ₹2,801 on 4 Nov
  15. ₹2,800 on 7 Nov
  16. Bherunda (Nasrullaganj) Sehore district
    ₹2,800 on 5 Nov
  17. ₹2,800 on 7 Nov
  18. ₹2,800 yesterday
  19. ₹2,791 on 6 Nov
  20. ₹2,790 on 5 Nov
  21. ₹2,771 on 5 Nov
  22. ₹2,770 on 7 Nov
  23. ₹2,760 on 7 Nov
  24. ₹2,756 on 4 Nov
  25. ₹2,752 on 5 Nov
  26. ₹2,751 on 4 Nov
  27. ₹2,750 on 7 Nov
  28. ₹2,750 on 5 Nov
  29. ₹2,750 on 8 Nov
  30. ₹2,740 on 5 Nov
  31. ₹2,738 on 6 Nov
  32. ₹2,730 on 5 Nov
  33. ₹2,725 on 5 Nov
  34. ₹2,725 on 3 Nov
  35. ₹2,721 on 5 Nov
  36. ₹2,720 on 7 Nov
  37. ₹2,711 yesterday
  38. ₹2,705 yesterday
  39. ₹2,700 yesterday
  40. ₹2,700 on 4 Nov
  41. ₹2,700 on 8 Nov
  42. ₹2,700 on 5 Nov
  43. ₹2,700 on 6 Nov
  44. ₹2,700 on 5 Nov
  45. ₹2,699 on 4 Nov
  46. ₹2,695 on 7 Nov
  47. ₹2,690 on 5 Nov
  48. ₹2,687 on 5 Nov
  49. ₹2,685 on 7 Nov
  50. ₹2,681 on 5 Nov
  51. ₹2,675 on 4 Nov
  52. ₹2,675 on 5 Nov
  53. ₹2,675 on 5 Nov
  54. ₹2,665 on 5 Nov
  55. ₹2,665 on 5 Nov
  56. ₹2,650 on 7 Nov
  57. ₹2,650 on 6 Nov
  58. ₹2,650 on 5 Nov
  59. Mhow (Ambedkar Nagar) Indore district
    ₹2,650 on 6 Nov
  60. ₹2,650 on 5 Nov
  61. ₹2,650 on 6 Nov
  62. ₹2,650 on 6 Nov
  63. ₹2,650 on 8 Nov
  64. ₹2,650 on 6 Nov
  65. ₹2,647 on 5 Nov
  66. ₹2,641 on 7 Nov
  67. ₹2,641 on 6 Nov
  68. ₹2,640 on 5 Nov
  69. ₹2,635 on 6 Nov
  70. ₹2,633 on 5 Nov
  71. ₹2,625 on 8 Nov
  72. ₹2,610 on 5 Nov
  73. ₹2,602 on 5 Nov
  74. ₹2,601 yesterday
  75. ₹2,600 yesterday
  76. ₹2,600 yesterday
  77. ₹2,600 yesterday
  78. ₹2,600 on 5 Nov
  79. ₹2,600 on 6 Nov
  80. ₹2,600 on 5 Nov
  81. ₹2,600 on 8 Nov
  82. ₹2,600 on 4 Nov
  83. ₹2,600 yesterday
  84. ₹2,600 on 6 Nov
  85. ₹2,600 on 4 Nov
  86. ₹2,595 yesterday
  87. ₹2,595 on 6 Nov
  88. ₹2,580 on 7 Nov
  89. ₹2,580 yesterday
  90. ₹2,576 on 3 Nov
  91. ₹2,565 on 5 Nov
  92. ₹2,565 on 6 Nov
  93. ₹2,560 on 8 Nov
  94. ₹2,560 on 6 Nov
  95. ₹2,555 on 6 Nov
  96. ₹2,552 on 5 Nov
  97. ₹2,550 on 7 Nov
  98. ₹2,550 on 4 Nov
  99. ₹2,550 on 6 Nov
  100. ₹2,550 on 4 Nov
  101. ₹2,550 on 8 Nov
  102. ₹2,540 on 5 Nov
  103. ₹2,540 on 5 Nov
  104. ₹2,535 on 5 Nov
  105. ₹2,530 yesterday
  106. ₹2,526 on 5 Nov
  107. ₹2,525 on 5 Nov
  108. ₹2,521 on 7 Nov
  109. ₹2,521 yesterday
  110. ₹2,519 on 8 Nov
  111. ₹2,515 on 7 Nov
  112. ₹2,510 on 6 Nov
  113. ₹2,508 on 5 Nov
  114. ₹2,505 on 3 Nov
  115. ₹2,500 on 7 Nov
  116. ₹2,500 on 7 Nov
  117. ₹2,500 on 5 Nov
  118. ₹2,500 on 5 Nov
  119. ₹2,500 yesterday
  120. ₹2,500 on 4 Nov
  121. ₹2,500 on 7 Nov
  122. ₹2,499 on 4 Nov
  123. ₹2,499 yesterday
  124. ₹2,490 on 7 Nov
  125. ₹2,455 on 7 Nov
  126. ₹2,450 on 5 Nov
  127. ₹2,445 on 6 Nov
  128. ₹2,440 yesterday
  129. ₹2,431 on 5 Nov
  130. ₹2,426 on 6 Nov
  131. ₹2,420 on 7 Nov
  132. ₹2,417 on 5 Nov
  133. ₹2,410 on 6 Nov
  134. ₹2,410 on 7 Nov
  135. ₹2,405 on 5 Nov
  136. ₹2,405 on 5 Nov
  137. ₹2,401 on 4 Nov
  138. ₹2,401 yesterday
  139. ₹2,400 on 5 Nov
  140. ₹2,400 on 5 Nov
  141. ₹2,400 on 5 Nov
  142. ₹2,400 on 6 Nov
  143. ₹2,400 on 7 Nov
  144. ₹2,400 on 7 Nov
  145. ₹2,400 on 6 Nov
  146. ₹2,390 on 7 Nov
  147. ₹2,390 on 7 Nov
  148. ₹2,363 on 8 Nov
  149. ₹2,338 yesterday
  150. ₹2,313 on 6 Nov
  151. ₹2,310 on 6 Nov
  152. ₹2,300 on 3 Nov
  153. ₹2,300 on 3 Nov
  154. ₹2,300 on 7 Nov
  155. ₹2,300 on 7 Nov
  156. ₹2,300 on 7 Nov
  157. ₹2,283 on 5 Nov
  158. ₹2,275 on 6 Nov
  159. ₹2,270 on 5 Nov
  160. ₹2,265 on 5 Nov
  161. ₹2,265 on 7 Nov
  162. ₹2,250 on 5 Nov
  163. ₹2,250 on 5 Nov
  164. ₹2,250 on 5 Nov
  165. ₹2,250 on 6 Nov
  166. ₹2,150 on 3 Nov
  167. ₹2,143 on 7 Nov
  168. ₹2,105 on 3 Nov
  169. ₹2,100 on 7 Nov
  170. ₹2,100 on 6 Nov
  171. ₹2,100 on 7 Nov
  172. ₹2,050 yesterday
  173. ₹2,030 yesterday
  174. ₹2,000 on 4 Nov
  175. ₹2,000 on 7 Nov
  176. ₹1,800 on 6 Nov

What you'd take home, near your district

Pick your district: every mandi within reach, ranked by what's left after transport.

Maize in other states

Prices are each mandi's modal price, the price most lots sold at that day, in ₹ a quintal (100 kg). The middle price: half the mandis paid more, half less. Farmers' markets, which sell to shoppers, are left out.

Source: Agmarknet daily prices (data.gov.in); Agmarknet daily prices and arrivals (India Data Portal).