Wheat mandi prices in Madhya Pradesh

Prices checked yesterday at 9:00 pm

हिंदी में देखें

Every mandi in Madhya Pradesh that priced wheat this week, highest first.

Middle price in Madhya Pradesh

₹2,701 a quintal

Half of the 230 mandis that reported this week paid more, half less. Latest yesterday.

₹50 below India's middle price (₹2,750).

Lowest
₹2,120
Highest
₹4,000

Government support price (MSP): ₹2,610 a quintal for 2027-28. All MSPs

Every mandi

The latest price at each, before transport.

  1. ₹4,000 on 4 Nov
  2. ₹3,895 on 5 Nov
  3. ₹3,755 on 4 Nov
  4. ₹3,700 on 9 Nov
  5. ₹3,600 on 5 Nov
  6. ₹3,225 yesterday
  7. ₹3,210 on 5 Nov
  8. Bherunda (Nasrullaganj) Sehore district
    ₹3,200 on 5 Nov
  9. ₹3,200 on 5 Nov
  10. ₹3,190 on 4 Nov
  11. ₹3,140 on 6 Nov
  12. ₹3,120 on 7 Nov
  13. ₹3,100 on 7 Nov
  14. ₹3,075 on 4 Nov
  15. ₹3,050 on 5 Nov
  16. ₹3,050 on 5 Nov
  17. ₹3,050 on 6 Nov
  18. Mhow (Ambedkar Nagar) Indore district
    ₹3,030 on 6 Nov
  19. ₹3,026 on 7 Nov
  20. ₹3,021 on 7 Nov
  21. ₹3,015 on 9 Nov
  22. ₹3,001 on 4 Nov
  23. ₹3,000 on 6 Nov
  24. ₹3,000 on 4 Nov
  25. ₹2,990 on 4 Nov
  26. ₹2,990 on 5 Nov
  27. ₹2,965 yesterday
  28. ₹2,963 on 5 Nov
  29. ₹2,960 on 7 Nov
  30. ₹2,940 on 5 Nov
  31. ₹2,938 on 4 Nov
  32. ₹2,929 on 5 Nov
  33. ₹2,909 on 5 Nov
  34. ₹2,905 yesterday
  35. ₹2,901 on 5 Nov
  36. ₹2,900 on 5 Nov
  37. ₹2,900 on 9 Nov
  38. ₹2,900 yesterday
  39. ₹2,900 yesterday
  40. ₹2,900 yesterday
  41. ₹2,900 on 6 Nov
  42. ₹2,900 on 6 Nov
  43. ₹2,900 on 4 Nov
  44. ₹2,900 on 5 Nov
  45. ₹2,900 yesterday
  46. ₹2,900 on 5 Nov
  47. ₹2,900 on 6 Nov
  48. ₹2,895 yesterday
  49. ₹2,893 on 5 Nov
  50. ₹2,890 on 4 Nov
  51. ₹2,890 on 5 Nov
  52. ₹2,888 on 5 Nov
  53. ₹2,886 on 5 Nov
  54. ₹2,880 on 5 Nov
  55. ₹2,880 on 5 Nov
  56. ₹2,876 on 5 Nov
  57. ₹2,875 on 4 Nov
  58. ₹2,875 on 5 Nov
  59. ₹2,865 on 5 Nov
  60. ₹2,860 on 5 Nov
  61. ₹2,855 on 5 Nov
  62. ₹2,853 on 5 Nov
  63. ₹2,850 on 4 Nov
  64. ₹2,850 on 5 Nov
  65. ₹2,850 on 5 Nov
  66. ₹2,841 on 4 Nov
  67. ₹2,830 on 5 Nov
  68. ₹2,829 yesterday
  69. ₹2,826 on 5 Nov
  70. ₹2,820 yesterday
  71. ₹2,820 on 4 Nov
  72. ₹2,810 yesterday
  73. ₹2,810 on 5 Nov
  74. ₹2,810 on 5 Nov
  75. ₹2,802 on 4 Nov
  76. ₹2,800 on 7 Nov
  77. ₹2,800 on 5 Nov
  78. ₹2,800 on 8 Nov
  79. ₹2,800 yesterday
  80. ₹2,800 on 6 Nov
  81. ₹2,800 on 5 Nov
  82. ₹2,800 on 5 Nov
  83. ₹2,800 on 4 Nov
  84. ₹2,800 on 5 Nov
  85. ₹2,799 on 6 Nov
  86. ₹2,775 on 7 Nov
  87. ₹2,770 yesterday
  88. ₹2,769 on 5 Nov
  89. ₹2,760 on 5 Nov
  90. ₹2,760 on 5 Nov
  91. ₹2,758 on 5 Nov
  92. ₹2,756 on 6 Nov
  93. ₹2,750 on 7 Nov
  94. ₹2,750 on 6 Nov
  95. ₹2,750 yesterday
  96. ₹2,750 on 4 Nov
  97. ₹2,741 on 5 Nov
  98. ₹2,740 on 5 Nov
  99. ₹2,738 on 5 Nov
  100. ₹2,725 on 9 Nov
  101. ₹2,725 on 5 Nov
  102. ₹2,725 yesterday
  103. ₹2,725 on 4 Nov
  104. ₹2,721 on 7 Nov
  105. ₹2,720 on 5 Nov
  106. ₹2,720 on 6 Nov
  107. ₹2,712 on 6 Nov
  108. ₹2,711 on 6 Nov
  109. ₹2,711 on 6 Nov
  110. ₹2,710 on 5 Nov
  111. ₹2,710 on 6 Nov
  112. ₹2,706 on 5 Nov
  113. ₹2,705 on 5 Nov
  114. ₹2,701 on 5 Nov
  115. ₹2,701 on 7 Nov
  116. ₹2,700 on 5 Nov
  117. ₹2,700 yesterday
  118. ₹2,700 on 5 Nov
  119. ₹2,700 on 7 Nov
  120. ₹2,700 on 7 Nov
  121. ₹2,700 on 7 Nov
  122. ₹2,700 on 5 Nov
  123. ₹2,700 on 6 Nov
  124. ₹2,700 yesterday
  125. ₹2,700 on 5 Nov
  126. ₹2,700 on 5 Nov
  127. ₹2,700 on 4 Nov
  128. ₹2,700 on 5 Nov
  129. ₹2,700 on 5 Nov
  130. ₹2,700 on 5 Nov
  131. ₹2,700 yesterday
  132. ₹2,700 on 6 Nov
  133. ₹2,700 on 5 Nov
  134. ₹2,700 on 5 Nov
  135. ₹2,700 on 5 Nov
  136. ₹2,699 on 5 Nov
  137. ₹2,695 on 6 Nov
  138. ₹2,690 on 5 Nov
  139. ₹2,690 on 6 Nov
  140. ₹2,690 on 6 Nov
  141. ₹2,688 on 7 Nov
  142. ₹2,685 on 6 Nov
  143. ₹2,685 yesterday
  144. ₹2,681 on 6 Nov
  145. ₹2,680 on 7 Nov
  146. ₹2,675 yesterday
  147. ₹2,675 on 6 Nov
  148. ₹2,675 on 5 Nov
  149. ₹2,670 on 5 Nov
  150. ₹2,670 on 4 Nov
  151. ₹2,660 on 7 Nov
  152. ₹2,655 on 6 Nov
  153. ₹2,655 on 5 Nov
  154. ₹2,655 on 6 Nov
  155. ₹2,655 on 5 Nov
  156. ₹2,650 on 7 Nov
  157. ₹2,650 on 6 Nov
  158. ₹2,650 on 7 Nov
  159. ₹2,650 on 5 Nov
  160. ₹2,650 on 9 Nov
  161. ₹2,650 yesterday
  162. ₹2,650 on 5 Nov
  163. ₹2,650 yesterday
  164. ₹2,650 on 6 Nov
  165. ₹2,650 on 7 Nov
  166. ₹2,640 yesterday
  167. ₹2,638 on 7 Nov
  168. ₹2,633 on 5 Nov
  169. ₹2,630 on 6 Nov
  170. ₹2,630 on 6 Nov
  171. ₹2,630 on 5 Nov
  172. ₹2,625 on 6 Nov
  173. ₹2,620 on 7 Nov
  174. ₹2,620 on 9 Nov
  175. ₹2,620 on 5 Nov
  176. ₹2,620 on 4 Nov
  177. ₹2,618 on 7 Nov
  178. ₹2,615 yesterday
  179. ₹2,613 on 7 Nov
  180. ₹2,610 yesterday
  181. ₹2,605 yesterday
  182. ₹2,605 on 7 Nov
  183. ₹2,603 yesterday
  184. ₹2,602 on 8 Nov
  185. ₹2,601 yesterday
  186. ₹2,601 on 6 Nov
  187. ₹2,600 on 6 Nov
  188. ₹2,600 yesterday
  189. ₹2,600 on 8 Nov
  190. ₹2,600 on 5 Nov
  191. ₹2,600 yesterday
  192. ₹2,600 on 7 Nov
  193. ₹2,600 on 6 Nov
  194. ₹2,600 yesterday
  195. ₹2,600 on 5 Nov
  196. ₹2,595 on 6 Nov
  197. ₹2,590 on 7 Nov
  198. ₹2,582 on 6 Nov
  199. ₹2,573 on 6 Nov
  200. ₹2,560 on 7 Nov
  201. ₹2,560 yesterday
  202. ₹2,555 on 6 Nov
  203. ₹2,550 on 5 Nov
  204. ₹2,550 on 6 Nov
  205. ₹2,550 on 7 Nov
  206. ₹2,540 on 6 Nov
  207. ₹2,535 on 6 Nov
  208. ₹2,531 on 4 Nov
  209. ₹2,505 yesterday
  210. ₹2,505 on 6 Nov
  211. ₹2,501 on 6 Nov
  212. ₹2,500 on 7 Nov
  213. ₹2,500 yesterday
  214. ₹2,500 on 7 Nov
  215. ₹2,500 on 8 Nov
  216. ₹2,500 yesterday
  217. ₹2,500 on 6 Nov
  218. ₹2,500 on 8 Nov
  219. ₹2,500 on 4 Nov
  220. ₹2,485 yesterday
  221. ₹2,480 yesterday
  222. ₹2,457 on 5 Nov
  223. ₹2,450 on 6 Nov
  224. ₹2,437 on 5 Nov
  225. ₹2,410 on 9 Nov
  226. ₹2,400 yesterday
  227. ₹2,380 on 4 Nov
  228. ₹2,200 on 5 Nov
  229. ₹2,200 on 8 Nov
  230. ₹2,120 on 5 Nov

What you'd take home, near your district

Pick your district: every mandi within reach, ranked by what's left after transport.

Wheat in other states

Prices are each mandi's modal price, the price most lots sold at that day, in ₹ a quintal (100 kg). The middle price: half the mandis paid more, half less. Farmers' markets, which sell to shoppers, are left out.

Source: Agmarknet daily prices (data.gov.in); Agmarknet daily prices and arrivals (India Data Portal).